Name:Gear pump group 1.5 PLA*Q0
Model No.:1.5PHA*Q0
Fit:Construction,LINDE Tractor, Crane, TCM Forklift FG20-30T3 FG20-30T3C FD20-30T6N FD20-30T7 FD20-30V5 FHD20-30Z5,
Origin:China
Replace:HydropackA1.5, Rexroth AZPF0.5, LINDE 0009812524 ,SHIMADZU-gpy3-12
Manufacturer:SHANGJIAYEYA
Material:Aluminum/Cast Iron
Max pressure:180/200/220MPa
Displacement:2~12 cm3/Rev
Type | Displacement | Max pressure | Max.Speed | Min.Speed | ||
P1 | P2 | P3 | 31.5 Mpa | |||
(cm³/rev) | bar | bar | bar | (r/min) | (r/min) | |
1.5PHA-2-D*B0-px | 2 | 210 | 230 | 250 | 5000 | 900 |
1.5PHA-3-D*B0-px | 3 | 210 | 230 | 250 | 5000 | 850 |
1.5PHA-4-D*B0-px | 4 | 210 | 230 | 250 | 4500 | 800 |
1.5PHA-5-D*B0-px | 5 | 210 | 230 | 250 | 4000 | 800 |
1.5PHA-6-D*B0-px | 6 | 210 | 230 | 250 | 3500 | 700 |
1.5PHA-8-D*B0-px | 8 | 210 | 230 | 250 | 3000 | 600 |
1.5PHA-9-D*B0-px | 9 | 180 | 200 | 220 | 2500 | 550 |
1.5PHA-11-D*B0-px | 11 | 180 | 200 | 220 | 2000 | 500 |
1.5PHA-12-D*B0-px | 12 | 180 | 200 | 220 | 2000 | 500 |
Drop us a line to get Professional Hydraulic Valves Solutions, free samples and quotation。