Name:Gear pump group0 PUA*B1
Model No.:0PUA*B1
Fit:Construction, IndustrIal machinery, Agriculture machinery, Tractor, Crane, Forklift Replace:HydropackA0.5, MARZOCCHI POMPE UK0.25-UK0.5
Manufacturer:SHANGJIAYEYA
Material:Aluminum
Max pressure:200MPa
Displacement:0.19~2.0 cm3/Rev
Type | Displacement | Max pressure | Max.Speed | Min.Speed | ||
P1 | P2 | P3 | 31.5 Mpa | |||
(cm³/rev) | bar | bar | bar | (r/min) | (r/min) | |
0PUA-0.19-D*B1 | 0.19 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.26-D*B1 | 0.26 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.38-D*B1 | 0.38 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.50-D*B1 | 0.50 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.65-D*B1 | 0.65 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.75-D*B1 | 0.75 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-0.88-D*B1 | 0.88 | 200 | 230 | 250 | 7000 | 1000 |
0PUA-1.00-D*B1 | 1.00 | 200 | 230 | 250 | 6000 | 850 |
0PUA-1.25-D*B1 | 1.25 | 200 | 230 | 250 | 5000 | 700 |
0PUA-1.50-D*B1 | 1.50 | 200 | 230 | 250 | 4000 | 600 |
0PUA-1.75-D*B1 | 1.75 | 180 | 210 | 230 | 4000 | 600 |
0PUA-2.00-D*B1 | 2.00 | 180 | 190 | 210 | 3000 | 500 |
Neque porro quisquam est qui dolore ipsum quia dolor sit amet, consectetur, adipisci velit. mattis enim vel ullamco bper suscipi ecenas purlectus.
Contact Us For Any Question!
Drop us a line to get Professional hydraulic valves solutions, free samples and quotation。